VY-A10+2 Golf Cart
当前卡片ID抓取为: 6658
| seat | 10F+2R |
| Size | 5500*1200*1980mm |
| Driving speed | 30Km/h |
Features
With its spacious 10-seat cabin, it’s the perfect choice for group travel or business meetings.
Dual batteries with intelligent adaptability provide extended range for easy long-distance travel.
Grass tires ensure smooth traversal on challenging terrain.
The extra-long body is well-designed for agile cornering without feeling bulky.
Specification
| Size(L*W*H) | 5500*1200*1980(mm) | ||
| Passenger | 12people | ||
| Max Speed | 30 Km/h | ||
| Braking distance | ≤4m | ||
| Driving Mileage | 80-100 Km | ||
| Gradeability | 25% | ||
| Curb weight | 950 Kg | ||
| Wheel track | 900 mm | ||
| Battery | ★100AMaintenancefreecolloidalbattery/largecapacitydeepcycle(lithiumbatterycanbecustomized)andhasthe copyrightregistrationof”electricvehiclebatterylossdetectionandvehicleenergysavingmanagementsystem” | ||
| Motor | ★3.5kwACasynchronousmotor/obtainedthecopyrightregistrationof”integratedcontrolsoftwareforantislidingslope safetyparkingdeviceterminalofelectricpatrolcarandsightseeingcar” | ||
| battery charger | ★onboardintelligentcharger/intelligenttwo-stagecharging,nodamagetothebattery,obtainedthecopyrightregistrationof “electricvehiclechargerpowerovershootandoverloadintelligentprotectionsystem”,superiortractionperformance,strong overloadcapacity,goodclimbingperformance,longservicelifeandlowmaintenancerate) | ||
| Controller | 60VLowvoltageACcontroller | ||
| Drive system | RWD (Rear Wheel Drive) | ||
| Front Suspension | Plate spring front suspension | ||
| Rear Suspension | Ntegral bridge rear suspension | ||
| Braking system | Rear wheel mechanical braking/ Parking braking | ||
| Tyre | Wide tires for golf carts | ||
| Steering system | Rack and pinion type steering machine | ||
| Light & Signal | Combined headlights, turn signals, combined rear lights, electric horn | ||
| Seat | Foamedsponge+highreboundPUleatherfabric | ||
| Instrument board | Electric meter, forward and back switch | ||
| Body material | Steel frame +ABS engineering plastic molding parts | ||
| Body color | White/yellow/gold/green/support custom colors | ||





